Last Night NYC Closing – 23-05-2016
Month | Change | Open | High | Low | Settle | In PKR Maund |
JUL-16 | -0.22 | 61.67 | 61.83 | 61.10 | 61.45 | 5278.87 |
OCT-16 | 0.00 | 62.03 | 62.03 | 62.03 | 62.11 | 5335.56 |
DEC-16 | 0.01 | 61.45 | 61.50 | 60.85 | 61.34 | 5269.42 |
MAR-17 | 0.06 | 61.30 | 61.73 | 61.17 | 61.66 | 5296.91 |
MAY-17 | 0.05 | 61.94 | 62.01 | 61.94 | 62.06 | 5331.27 |
JUL-17 | 0.07 | 62.45 | 5364.77 |

Bullish Patterns
Recognized Bullish Chart PatternsNo Patterns were recognized.
Bearish Patterns
Recognized Bearish Chart PatternsNo Patterns were recognized.
World & Domestic Cotton Market
Current Price | Prices on same Date Last Year (25-05-2015) |
|
COTLOOK | ||
Cotlook Index (cents/lb) ‘A’ Index |
70.05 | 71.85 |
USA | ||
New York Cotton Market Contract No.2 | ||
(cents/lb)’Jul-2016 | 61.45 | 63.30 |
Oct-2016 | 62.11 | 65.22 |
(23-05-2016) | ||
CHINA | ||
China Cotton Index Yuan/M . Ton |
12,556 | 13,365 |
(24-05-2016) | ||
INDIA | ||
S6 29 MM | 35200-35500 | 34100-34800 |
V797 – 22-23 mm | 20400-26800 | 24000-28300 |
MCU5 31 mm | 36400-37300 | 36700-37500 |
PAKISTAN | ||
Karachi Cotton Association (Spot Rate) | 5,685 | 5,650 |
Ex-Karachi (23-05-2016) |
6,093 | 6,054 |
Rs. per 40 kgs. Rs. per maund (Equivalent cents/lb.) |
66.18 | 67.58 |
Cotton futures rise alongside other commodities
Cotton futures rose on Friday as commodities markets were broadly higher and the cash market remained subdued. “The market moved rather quietly within yesterday’s range on lighter volume,” said INTL FC Stone Senior Risk Management Consultant Andy Ryan. “Outside markets were also on the quiet side.” Cotton contracts for July settled up 0.6 cent, nearly 1 percent, at 61.67 cents per lb. It traded within a range of 61.07 and 62.07 cents a lb. Total futures market volume fell by 10,342 to 16,611 lots. Data showed total open interest gained 521 to 190,121 contracts in the previous session. Certificated cotton stocks deliverable as of Thursday totalled 89,050 480-lb bales, up from 87,353 in the previous session. The Thomson Reuters CoreCommodity CRB Index, which tracks 19 commodities, was up 0.2 percent. Specs raised a net long position to 24,315 from 24,306 in the latest week. The most-active soybean futures gained 2-3/4 cent to $10.75-1/2 per bushel while the front-month corn futures were up 4-1/2 cent to $3.94-3/4.
US Cotton Statistics
Total Futures Volume | 25,612 |
Floor Call Options Volume | 0 |
Floor Put Options Volumes | 0 |
Total Options Volume | 4,005 |
Grand Totel | 29,617 |
Source: ICE | Dated: 08-03-2016 |
NYC Closing For The Week #21
Days | Price | Open | High | Low | Change % |
24-May-16 | 61.27 | 61.39 | 61.43 | 61.20 | -0.41% |
23-May-16 | 61.52 | 61.72 | 61.75 | 61.11 | -0.37% |
20-May-16 | 61.75 | 61.16 | 62.05 | 61.16 | 0.95% |
19-May-16 | 61.17 | 62.14 | 62.14 | 60.61 | -1.61% |
18-May-16 | 62.17 | 62.30 | 62.80 | 61.44 | -0.35% |
Source: ICE | Dated: 10-03-2016 |
CZCE Cotton Contracts – 24-05-2016
Product | Volume | Open Interest |
CF607 | 546 | 2,346 |
CF609 | 533,178 | 243,788 |
CF611 | 130 | 2,364 |
CF701 | 124,376 | 185,748 |
CF703 | 176 | 1,100 |
CF705 | 2,604 | 6,036 |
Source: CZCE |
China CZCE Cotton – 24-05-2016
Product | Open | High | Low | Closing | Settle | Net Cng. |
CF607 | 12,630.00 | 12,640.00 | 12,295.00 | 12,315.00 | 12,385.00 | -260.00 |
CF609 | 12,715.00 | 12,815.00 | 12,350.00 | 12,390.00 | 12,540.00 | -225.00 |
CF611 | 12,570.00 | 12,570.00 | 12,255.00 | 12,300.00 | 12,395.00 | -175.00 |
CF701 | 12,535.00 | 12,595.00 | 12,240.00 | 12,280.00 | 12,370.00 | -200.00 |
CF703 | 12,615.00 | 12,615.00 | 12,300.00 | 12,405.00 | 12,405.00 | -220.00 |
CF705 | 12,655.00 | 12,660.00 | 12,315.00 | 12,410.00 | 12,450.00 | -205.00 |
Source: CZCE |
USA Certified Stock
Number of bales that are simultaneously in both | ||||||
Certificated stock and the CCC loan as of May 20 | ||||||
Country | Stock As of | New Certified | Decret Orders | Current Stock | Non-Rain Grown | |
Points | 19-May | 20-May | 20-May | 20-May | Awaiting review | (F.Western) |
Dallas | 30,097 | 88 | 0 | 30,185 |
0 | 0 |
Galveston, TX | 872 | 0 | 0 | 872 | 0 | 0 |
Greenville, SC | 172 | 0 | 0 | 172 | 0 | 0 |
Houston, TX | 1,883 | 0 | 0 | 1,883 | 0 | 0 |
Memphis, TN | 56,026 | 2,071 | 0 | 58,097 | 0 | 0 |
New Orleans | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89,050 | 2,159 | 0 | 91,209 | 0 | 0 |

Top Export Customers for U.S. Raw Cotton
(Thou. 480-Lb Bales) | |||||
Ranking as of May 12, 2016 | |||||
Rank | Country | MY 2015 | % of MY15 Total | MY 2016 | % of MY16 Total |
1 | VIETNAM | 1,573 | 18% | 26 | 2% |
2 | TURKEY | 1,519 | 17% | 75 | 6% |
3 | MEXICO | 1,092 | 12% | 592 | 46% |
4 | CHINA | 734 | 8% | 9 | 1% |
5 | INDONESIA | 604 | 7% | 126 | 10% |
6 | KOREAN REPUBLIC | 480 | 5% | 38 | 3% |
7 | THAILAND | 398 | 5% | 53 | 4% |
8 | PAKISTAN | 349 | 4% | 44 | 3% |
9 | TAIWAN | 281 | 3% | 21 | 2% |
10 | INDIA | 224 | 3% | 7 | 1% |
TOTAL | 8,747 | 100% | 1,278 | 100% |
Bremer Cotton Exchange in cent/lbs – 18th May. 2016
Country | Ex-Rate | Shipment | Last Week | High | Low | Offered | Settle |
Sudan Barakat | G 3 B | 5/6 | 115,00 | 115,00 | 115,00 | 115,00 | 115,00 |
East Africa | SM 1.3/32″ | 5/6 | 73,25 | 74,00 | 73,75 | 73,92 | 74,00 |
C.I.S | SM 1.3/32″ | 5/6 | 73,50 | 74,75 | 73,50 | 74,17 | 74,25 |
C.I.S | M 1.3/32″ | 5/6 | 72,50 | 73,25 | 72,50 | 73,00 | 73,25 |
Greece | SM 1.3/32″ | – | n.q.N | – | – | n.q | n.q |
Greece | M 1.3/32″ | – | n.q.N | – | – | n.q | n.q |
Spain | SM 1.3/32″ | 5/6 | 75,00 N | 76,25 | 75,00 | 75,75 | 76,00N |
Spain | M 1.3/32″ | 5/6 | 73,00 | 74,25 | 73,00 | 73,81 | 74,00 |
Brazil | SM 1.3/32″ | 5/6 | 73,75 | 74,75 | 74,50 | 74,63 | 74,75 |
Brazil | M 1.3/32″ | 5/6 | 72,75 | 73,75 | 72,50 | 73,25 | 73,25 |
Argentina | SM 1.3/32″ | – | n.q | – | – | n.q | n.q |
India | S-6 1.3/32″ | 5/6 | 75,50 | 76,00 | 75,75 | 75,92 | 76,00 |
Pakistan | M 1.3/32″ | – | n.q | – | – | n.q | n.q |
USA Pima | Gr 2, 1.7/16″ | 5/6 | 148,00 | 148,00 | 147,00 | 147,67 | 148,00 |
AFR Franc-Zone | SM 1.3/32″ | 5/6 | 72,25 | 73,50 | 72,75 | 73,13 | 73,00 |
AFR Franc-Zone | M 1.3/32″ | 5/6 | 71,25 | 72,50 | 71,75 | 72,13 | 72,00 |
USA Eastern /M./O./T | SM 1.3/32″ | 5/6 | 75,00 | 76,25 | 75,50 | 76,00 | 76,00 |
USA Eastern /M./O./T | M 1.3/32″ | 5/6 | 73,50 | 74,75 | 74,00 | 74,50 | 74,50 |
Turkey Southeast | Extra 1.3/32″ | – | n.q | – | – | n.q. | n.q. |
Egypt Giza 86 | G+3/8″ | 5/6 | 116,00 | 116,00 | 114,00 | 115,33 | 116,00 |
Egypt Giza 88 | Season 14/15/16 | 5/6 | 198,00 | 198,00 | 198,00 | 198,00 | 198,00 |
Israel Pima | H-1 1.7/16″ | 5/6 | 146,00 | 146,00 | 146,00 | 146,00 | 146,00 |
MCX Cotton
