Last Night NYC Closing – 25-07-2016
Month | Change | Open | High | Low | Settle | In PKR Maund |
OCT-16 | -0.40 | 72.48 | 72.59 | 71.70 | 72.12 | 6195.47 |
DEC-16 | -0.39 | 72.50 | 72.63 | 71.54 | 72.29 | 6210.08 |
MAR-17 | -0.34 | 73.04 | 73.23 | 72.24 | 72.98 | 6269.35 |
MAY-17 | -0.33 | 72.67 | 73.11 | 72.55 | 72.96 | 6267.63 |
JUL-17 | -0.36 | 72.57 | 72.91 | 72.41 | 72.79 | 6253.03 |
OCT-17 | -0.15 | 72.29 | 6210.08 |

Bullish Patterns
Recognized Bullish Chart PatternsNo Patterns were recognized.
Bearish Patterns
Recognized Bearish Chart PatternsThis pattern is a more reliable addition to the standard Harami pattern. A bearish Harami pattern occurs in the first two candles. The third candle is a black one with a lower close than the second. The third candlestick is confirmation of the bearish trend reversal.
World & Domestic Cotton Market
Current Price | Prices on same Date Last Year (27-07-2015) |
|
COTLOOK | ||
Cotlook Index (cents/lb) ‘A’ Index |
83.80 | 71.45 |
USA | ||
New York Cotton Market Contract No.2 | ||
(cents/lb)’Oct-2016 | 72.12 | 65.84 |
Dec-2016 | 72.29 | 64.64 |
(25-07-2016) | ||
CHINA | ||
China Cotton Index Yuan/M . Ton |
15,289 | 13,158 |
(26-07-2016) | ||
INDIA | ||
S6 29 MM | 46800-47100 | 35000-35300 |
V797 – 22-23 mm | 28500-35100 | 25000-25500 |
MCU5 30-31 mm | 48000-48900 | 35500-36000 |
PAKISTAN | ||
Karachi Cotton Association (Spot Rate) | 6,335 | 4,750 |
Ex-Karachi (25-07-2016) |
6,790 | 5,090 |
Rs. per 40 kgs. Rs. per maund (Equivalent cents/lb.) |
73.74 | 56.87 |
ICE cotton fell for the second straight session to the lowest in over a week on Monday, pressured by forecasts of favourable weather conditions for the natural fibre crop. “It looks like we will get some desperately needed rain,” said Louis Barbera of ICAP Cotton.
However, prices should be firm until there is more cotton in the US pipeline, which should be in the next two weeks, he added. The December cotton contract on ICE Futures US settled down 0.39 cent, or 0.54 percent, at 72.29 cents per lb. It traded within a range of 71.54 and 72.63 cents a lb. The dollar index was down 0.19 percent. The Thomson Reuters CoreCommodity CRB Index, which tracks 19 commodities, was down 0.87 percent.
Heavy rain in Mali’s cotton-growing regions could help the country to reach its production target of 650,000 tonnes despite a dry start to the season, the state-owned Malian Company for Textile Development (CMDT) said. Speculators inflated their bullish position in ICE Futures US cotton contracts to the biggest in nearly 8-1/2 years in the week ended July 19, US government data showed on Friday, after the market soared to a two-year high on supply concerns.
US Cotton Statistics
Total Futures Volume | 25,612 |
Floor Call Options Volume | 0 |
Floor Put Options Volumes | 0 |
Total Options Volume | 4,005 |
Grand Totel | 29,617 |
Source: ICE | Dated: 08-03-2016 |
NYC Closing For The Week #29
Days | Price | Open | High | Low | Change % |
26-Jul-16 | 72.36 | 72.37 | 72.48 | 72.19 | 0.12% |
25-Jul-16 | 72.27 | 72.44 | 72.63 | 71.59 | -0.78% |
22-Jul-16 | 72.84 | 73.15 | 73.47 | 71.90 | -0.38% |
21-Jul-16 | 73.12 | 72.48 | 73.71 | 71.86 | 0.91% |
20-Jul-16 | 72.46 | 73.37 | 73.37 | 71.78 | -1.24% |
Source: ICE | Dated: 11-07-2016 |
CZCE Cotton Contracts – 26-07-2016
Product | Volume | Open Interest |
CF609 | 52,142 | 67,188 |
CF611 | 472 | 1,768 |
CF701 | 827,116 | 433,238 |
CF703 | 276 | 616 |
CF705 | 8,140 | 36,882 |
CF707 | 4 | 26 |
Source: CZCE |
China CZCE Cotton – 26-07-2016
Product | Open | High | Low | Closing | Settle | Net Cng. |
CF609 | 14,985.00 | 15,185.00 | 14,900.00 | 15,090.00 | 15,045.00 | -215.00 |
CF611 | 15,260.00 | 15,415.00 | 15,180.00 | 15,325.00 | 15,310.00 | -215.00 |
CF701 | 15,250.00 | 15,445.00 | 15,115.00 | 15,340.00 | 15,280.00 | -250.00 |
CF703 | 15,050.00 | 15,310.00 | 15,035.00 | 15,200.00 | 15,200.00 | -115.00 |
CF705 | 15,165.00 | 15,380.00 | 15,055.00 | 15,275.00 | 15,220.00 | -245.00 |
CF707 | 15,190.00 | 15,190.00 | 15,190.00 | 15,190.00 | 15,190.00 | -15.00 |
Source: CZCE |
USA Certified Stock
Number of bales that are simultaneously in both | ||||||
Certificated stock and the CCC loan as of Jul 22 | ||||||
Country | Stock As of | New Certified | Decret Orders | Current Stock | Non-Rain Grown | |
Points | 21-Jul | 22-Jul | 22-Jul | 22-Jul | Awaiting review | (F.Western) |
Dallas | 29,308 | 0 | 153 | 29,155 |
0 | 0 |
Galveston, TX | 2,492 | 0 | 0 | 2,492 | 0 | 0 |
Greenville, SC | 172 | 0 | 0 | 172 | 0 | 0 |
Houston, TX | 1,180 | 0 | 0 | 1,180 | 0 | 0 |
Memphis, TN | 86,926 | 0 | 1,755 | 85,171 | 0 | 0 |
New Orleans | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 120,078 | 0 | 1,908 | 118,170 | 0 | 0 |

Top Export Customers for U.S. Raw Cotton
(Thou. 480-Lb Bales) | |||||
Ranking as of July 14, 2016 | |||||
Rank | Country | MY 2015 | % of MY15 Total | MY 2016 | % of MY16 Total |
1 | VIETNAM | 1,962 | 20% | 187 | 8% |
2 | TURKEY | 1,580 | 16% | 212 | 9% |
3 | MEXICO | 1,103 | 11% | 776 | 33% |
4 | CHINA | 887 | 9% | 82 | 3% |
5 | INDONESIA | 715 | 7% | 181 | 8% |
6 | KOREAN REPUBLIC | 529 | 5% | 122 | 5% |
7 | THAILAND | 433 | 4% | 78 | 3% |
8 | PAKISTAN | 420 | 4% | 160 | 7% |
9 | TAIWAN | 332 | 3% | 48 | 2% |
10 | INDIA | 320 | 3% | 130 | 5% |
TOTAL | 9,845 | 100% | 2,373 | 100% |
Bremer Cotton Exchange in cent/lbs – 20th July. 2016
Country | Ex-Rate | Shipment | Last Week | High | Low | Offered | Settle |
Sudan Barakat | G 3 B | 8/9 | 115,00 | 115,00 | 114,00 | 114,67 | 115,00 |
East Africa | SM 1.3/32″ | 8/9 | 83,00 | 86,50 | 86,00 | 86,25 | 86,26 |
C.I.S | SM 1.3/32″ | 8/9 | 83,00 | 86,75 | 86,00 | 86,25 | 86,50 |
C.I.S | M 1.3/32″ | 8/9 | 82,00 | 85,75 | 84,00 | 84,92 | 85,50 |
Greece | SM 1.3/32″ | – | n.q. | – | – | n.q | n.q |
Greece | M 1.3/32″ | – | n.q. | – | – | n.q | n.q |
Spain | SM 1.3/32″ | – | n.q. | – | – | n.q | n.q |
Spain | M 1.3/32″ | – | n.q. | – | – | n.q | n.q |
Brazil | SM 1.3/32″ | 8/9 | 84,50 | 86,75 | 83,50 | 85,33 | 86,50 |
Brazil | M 1.3/32″ | 8/9 | 83,50 | 85,75 | 84,75 | 85,25 | 85,50 |
Argentina | SM 1.3/32″ | – | n.q | – | – | n.q | n.q |
India | S-6 1.3/32″ | 8/9 | 94,00 N | 94,00 | 94,00 | 94,00 | 94,00N |
Pakistan | M 1.3/32″ | – | 86,00 N | – | – | n.q | n.q |
USA Pima | Gr 2, 1.7/16″ | 8/9 | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 |
AFR Franc-Zone | SM 1.3/32″ | 8/9 | 83,00 | 86,25 | 85,00 | 85,75 | 86,00 |
AFR Franc-Zone | M 1.3/32″ | 8/9 | 82,00 | 85,25 | 83,00 | 84,42 | 85,00 |
USA Eastern /M./O./T | SM 1.3/32″ | 8/9 | 85,00 | 87,75 | 87,50 | 87,63 | 87,75 N |
USA Eastern /M./O./T | M 1.3/32″ | 8/9 | 84,00 | 86,50 | 85,00 | 85,92 | 86,25 |
Turkey Southeast | Extra 1.3/32″ | – | n.q | – | – | n.q. | n.q. |
Egypt Giza 86 | Season 14/15/16 | 8/9 | 116,00 | 116,00 | 116,00 | 116,00 | 116,00 |
Egypt Giza 88 | G+3/8 | 8/9 | 198,00 | 198,90 | 198,00 | 198,00 | 198,00 |
Israel Pima | H-1 1.7/16″ | 8/9 | 150,00 | 153,00 | 153,00 | 153,00 | 153,00 |
MCX Cotton
