Use scroll bar to view full information
![]()
Contract calls for physical delivery of cotton of certain minimum standards of basis grade and staple length.
![]()
| Contract Symbol | CT |
| Trading Hours | Trading floor hours: 10:30 AM to 2:15 PM ET |
| Contract Size | 50,000 pounds net weight |
| Price Quotation | Cents and hundredths of a cent per pound |
| Contract Months | Regular Options: March, May, July, October and December; Serial Options: January, September and November. The underlying future for the September and November serial options is the December futures contract; the underlying future for the January serial option is the March futures contract. |
| Minimum Price Movement | 1/100 of a cent (one ‘point’) per pound |
| Daily Price Limit | None. Cotton Options trading may be halted under certain market conditions. See Rule 10.53 for details. |
| Strike Price Intervals | 1-cent increments for all contract months. |
| First Trading Day | Business day following the listing of the underlying future. |
| Last Trading Day | For Regular Options: Last Friday preceding the first notice day for the underlying futures by at least 5 business days For Serial Options: Third Friday of the month in which the option expires Contract Specifications Contact US |
| Position Limits | Position Limit and Position Accountability information for all IFUS products can be found athttps://www.theice.com/publicdocs/futures_us_reports/all/Futures_US_Position_Limits.pdf. |
![]()
Cotton No 2 |
CT |
CT |
28 |
2205 |
