Use scroll bar to view full information
Cotton No.1 Futures Contract Specs
| Contract Size | 5 Tons (conventional weight) |
| Price Quote | Yuan (RMB)/Ton |
| Tick Size | 5 Yuan/Ton |
| Daily Price Limit | 4% of above or below the previous trading day’s settlement price |
| Contract Months | Jan, Mar, May, Jul, Sep, and Nov |
| Trading Hours | Monday through Friday (legal holidays excepted) 9:00-11:30 a.m. 1:30-3:00 p.m. |
| Last Trading Day | The tenth trading day of the delivery month |
| Delivery Date | The twelfth trading day of the delivery month |
| Deliverable Grades | Grade 328B* saw ginned upland cotton (national standard GB1103-2007). Substitutions at differentials see Delivery Rules of ZCE Other delivery grades listed in Delivery Rules of ZCE |
| Delivery Place | Exchange-appointed delivery warehouses |
| The Lowest Margin Rate | 5% of contract value |
| Trading Fees | 8 Yuan/contract(including risk fund) |
| Delivery Method | Physical delivery |
| Ticker Symbol | CF |
| Listed Exchange | Zhengzhou Commodity Exchange |
